Funds
Server Funds:
RaidFight is currently funded only by player donations, website and forum advertisements and its team members.
Player Donations:
Donations are not rewarded at all, this is why they are called donations. Donation is a gift or offer of goods, given without considering a reward to fund a cause, so do not ask to add rewards or reward you.
By donating you reward yourselves by keeping your server online and running smooth.
Website and Forums advertisements:
Those advertisements are currently managed by Google Adsense. This is our main funding source. If you are interested to get advertised (become a RaidFight sponsor) on our Website, Forums or even in game, please contact us.
Team Members:
Team members already sacrifice time, knowledge, money and mental stability for your server. Please think of donating or sponsoring us to share the load!
Sponsorships are amount of money offered by company or individual websites so they get advertised on our website/ forums/ game.
Amounts bellow do not include:
Taxes
PayPal fees
Bank Transfer fees
Income for 2009
| Month | Google Adsense | Donations | Sponsorship | Total |
| January | 0 | 55 | 0 | 55 |
| February | 0 | 30 | 0 | 30 |
| March | 0 | 10 | 0 | 10 |
| April | 0 | 41 | 0 | 41 |
| May | 0 | 2 | 0 | 2 |
| June | 0 | 60 | 0 | 60 |
| July | 0 | 37 | 165 | 202 |
| August | 100,92 | 8 | 0 | 108,92 |
| September | 0 | 27 | 0 | 27 |
| October | 214,54 | 52 | 0 | 266,54 |
| November | 84,69 | 166 | 0 | 250,69 |
| December | 415,77 | 295 | 0 | 710,77 |
Total Income: 1763,92
Total Outcome: 3600
Income for 2010
| Month | Google Adsense | Donations | Sponsorship | Total |
| January | 98,71 | 60,00 | 0 | 158,71 |
| February | 0 | 115,00 | 0 | 115,00 |
| March | 131,61 | 73,16 | 0 | 204,77 |
| April | 79,64 | 18,97 | 0 | 98,61 |
| May | 0 | 67,94 | 0 | 67,94 |
| June | 0 | 37,94 | 0 | 37,94 |
| July | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 |


